Buy and burn
Every burn, read from the chain.
Totals and history come straight from the $DOTSCI contract on Robinhood Chain (ID 4663).
Total burned
12,195,978.96 1.2196% of supply
Burn events
5
Last burn
Supply remaining
987,804,021
ETH spent on recorded buys
0.04 ETH Only buys linked to a burn
Burned of total supply1.2196%
Cumulative burned
| Time (UTC) | Amount (DOTSCI) | % of supply | Cumulative | Buy tx | Burn tx |
|---|---|---|---|---|---|
| 2026-10-01 06:48 UTC | 536,460.84 | 0.0536% | 12,195,978.96 | 0.01 ETH | 0x54d5…bc57 |
| 2026-10-01 06:42 UTC | 882,792.30 | 0.0883% | 11,659,518.12 | 0.01 ETH | 0x39af…d09a |
| 2026-10-01 06:30 UTC | 730,758.47 | 0.0731% | 10,776,725.82 | 0.01 ETH | 0xf644…5ccd |
| 2026-10-01 06:13 UTC | 1,165,967.35 | 0.1166% | 10,045,967.35 | 0.01 ETH | 0xe059…c669 |
| 2026-10-01 05:31 UTCLaunch burn | 8,880,000.00 | 0.888% | 8,880,000.00 | n/a | 0x4b11…0693 |
Buy and burns are executed by the deployer address, listed below. Every burn is a plain token transfer to the dead address, so anyone can verify it on the explorer.
Deployer0xef18…c10d
Burn address0x0000…dEaD
